KanexPro
SKU: SW-5X1PS-70M
UPC: 813982024229
无法加载取货服务可用情况
Consolidate Five BYOD and Legacy Sources with Seamless Switching, KVM, Dante Audio & HDBaseT Extension

The KanexPro SW-5X1PS-70M is a professional-grade 5×1 seamless presentation switcher. It supports 2× HDMI, 1× HDMI with USB-B, and 2× USB-C (DP Alt-Mode) inputs with 60W charging, delivering uncompressed 4K@60Hz video over HDMI and HDBaseT extension up to 70 meters.
The receiver includes 1× HDMI, 1× USB-B for PC input, 1× HDMI output, and 2× USB-A extension ports. These USB ports allow connection of peripherals such as keyboard, mouse, USB camera, and other devices, enabling efficient USB extension and KVM functionality.
The switch supports single-screen and advanced Multiview modes (Single, PIP, PBP, Triple, Quad) with integrated USB 2.0 KVM.
It features 1× analog audio input, 1× analog audio output, Dante® 2×2 audio I/O, analogue audio embedding/de-embedding, and a built-in 3×3 audio matrix with DSP.
The device can be controlled via front panel, bi-directional IR, RS-232, RS-232 pass-through, TCP/IP, Web GUI, and Dante Controller, making it a flexible hub for professional AV environments.
The receiver can be powered either by a 24V DC adapter or PoE over HDBaseT.
| Technical | |
|---|---|
| HDMI Compliance | HDMI 2.0b |
| HDCP Compliance | HDCP 2.2 |
| DP Version | DP 1.2 |
| Video Bandwidth | 18Gbps |
| USB Bandwidth | TX USB Devices to TX Host/USB-C: 480Mbps RX USB Devices to TX Host/USB-C: 350Mbps RX USB Devices to RX Host: 480Mbps |
| Network Bandwidth (LAN and USB-C Connection) | 100Mbps |
| Input Video Resolution | 480i ~ 1080p50/60Hz, 4Kx2K@24/30Hz, 4K2K@50/60Hz 4:4:4 |
| Output Video Resolution | Auto, 3840×2160p60, 3840×2160p50, 4096×2160p60, 4096×2160p50, 3840×2160p30, 3840×2160p25, 1920×1200p60RB, 1920×1080p60, 1920×1080p50, 1360×768p60, 1280×800p60, 1280×720p60, 1280×720p50, 1024×768p60 |
| IR Level | 12Vp-p |
| IR Frequency | Wideband 20K–60KHz |
| Color Depth | Input: 8/10/12-bit (8-bit at 4K60Hz 4:4:4) Output: 8-bit |
| Color Space | RGB, YCbCr 4:4:4 / 4:2:2, YUV 4:2:0 |
| Audio Formats | LPCM 2.0 |
| Audio Sample Rate | 48KHz |
| Transmission Distance | 1080P & 4K30 — 230ft / 70m 4K60 — 131ft / 40m |
| HDR | Input supports HDR; Output does not support HDR |
| ESD Protection (Human-body Model) | ±8kV (Air-gap discharge), ±4kV (Contact discharge) |
| TX Analog Audio | |
| Input Impedance | 10K Ohms |
| Output Impedance | 330 Ohms |
| Line Input Level (Maximum) | 8.2 dBu (2 Vrms), @ balanced or unbalanced audio |
| Line Output Level (Maximum) | 8.2 dBu (2 Vrms) @ balanced audio 2.2 dBu (1 Vrms) @ unbalanced audio |
| Frequency Response | (+0.5 dB, -1 dB) 20 Hz to 20 kHz |
| Audio Output Sync Delay | 0 to 50 ms |
| Audio S/N Ratio | 93 dB @ 2Vrms, 1kHz, A-weighted |
| Audio THD+N | <0.1% @ 0dBV, 1kHz |
| RX Analog Audio | |
| Output Impedance | 330 Ohms |
| Line Output Level (Maximum) | 8.2 dBu (2 Vrms) @ balanced audio 2.2 dBu (1 Vrms) @ unbalanced audio |
| Frequency Response | (+0.5 dB, -1 dB) 20 Hz to 20 kHz |
| Audio Output Sync Delay | 0 to 50 ms |
| Audio S/N Ratio | 93 dB @ 2Vrms, 1kHz, A-weighted |
| Audio THD+N | <0.1% @ 0dBV, 1kHz |
| Dante Audio | |
| Audio Formats | LPCM 2.0 |