Dante 8x8 Analog Audio Bridge with DSP, Phoenix I/O, PoE+
Replace a Bank of 2-Channel Dante® Adapters with One Unit - 8 Mic/Line In, 8 Line Out, One Switch Port

Resellers, installers, schools and businesses. Approval is usually the same working day.
Puts eight analog mics or line sources onto a Dante® network and brings eight Dante® channels back out to analog amplifiers and speakers, all from one rack-mount unit on one switch port. The AUD-DTE-8X8LINE is a 19-inch rack-mount bridge in a black metal enclosure. It has eight balanced or unbalanced mic/line inputs, each with switchable +48V phantom power, and eight balanced or unbalanced line outputs. All I/O terminates on 12-pin 3.5mm Phoenix connectors.
The primary and secondary Dante® ports run as hot backups, so audio moves to the secondary network automatically if the primary fails. Onboard DSP gives every input and output its own gain and 8-band parametric EQ (+/-15 dB) and every output up to 50 ms of delay. A selectable 0 dBFS line-up from -35 dBV to +24 dBu matches mic-level, consumer-level and pro-level gear. Setup runs from the built-in Web GUI, which stores five preset scenes, and control systems can use TCP/IP and Telnet commands. The strongest advantage is consolidation: one managed Dante® device with one PoE+ load replaces a bank of 2-channel endpoints, so there are fewer devices to mount, power, label and patch.
- 8x mic/line balanced or unbalanced audio inputs
- 8x balanced or unbalanced audio outputs
- Dante® 8x8 and AES67 audio input and output
- +48V phantom power on each input, with a phantom power indicator for each input on the rear panel
- Adjustable 0 dBFS line-up selection: -35 dBV, -18 dBV, 0 dBV, +4 dBu, +14 dBu or +24 dBu
- Five selectable output levels: +20 dBu, +14 dBu, +4 dBu, 0 dBV or -18 dBV
- Built-in audio DSP for sensitivity, gain, 8-band PEQ and delay
- 8-band PEQ on every audio input and output (+/-15 dB gain) with Parametric, Lowpass, Highpass, Low Shelf and High Shelf filter types, plus up to 50 ms of output delay
- Dante® audio at 44.1 kHz, 48 kHz, 88.2 kHz and 96 kHz sampling rates, 16 or 24 bit
- Configuration from the internal Web GUI or from Dante® Controller
- TCP/IP and Telnet ASCII command control for third-party control systems
- 12-pin 3.5mm Phoenix connectors on all analog inputs and outputs
- Standard 19-inch rack-mount form factor, with mounting ears included
- Works with RelayAV, KanexPro's control app: each output's gain, mute, delay and level, each input's gain, mute, sensitivity, delay and 48 V phantom power, DCA groups, input and output EQ, expander, limiter, presets, auto standby and power, from the RelayAV app
| Audio | |
| Analog Inputs | 8x mic/line, balanced or unbalanced |
| Analog Outputs | 8x line, balanced or unbalanced |
| Dante® Channels | 8 in / 8 out |
| Dante® Audio Format | Dante®/AES67 digital audio in/out, PCM, 44.1 kHz to 96 kHz, 16/24-bit |
| Line Input Level | Max +24 dBu (12.28 Vrms), balanced Max +18 dBu (6.14 Vrms), unbalanced |
| Mic Input Level | Min -35 dBV (17.78 mVrms), balanced |
| Input Sensitivity | +24 dBu, +14 dBu, +4 dBu, 0 dBV, -18 dBV, -35 dBV (selectable per input) |
| Input Impedance | 20 k Ohm balanced 10 k Ohm unbalanced |
| Phantom Power | +48V, switchable per input |
| Line Output Level | Max +20 dBu (7.75 Vrms), balanced Max +14 dBu (3.875 Vrms), unbalanced Min -18 dBV |
| Output Level Selection | +20 dBu, +14 dBu, +4 dBu, 0 dBV, -18 dBV (selectable per output) |
| Output Impedance | 600 Ohm balanced 300 Ohm unbalanced |
| Performance | |
| THD+N | < 0.01% at +4 dBu, 1 kHz |
| S/N Ratio | at least 105 dB at +4 dBu, 1 kHz, A-weighted |
| Dynamic Range | at least 105 dB at +4 dBu, 1 kHz, A-weighted |
| Frequency Response | 20 Hz to 20 kHz (+/-0.5 dB) |
| DSP | |
| Input Gain | -12 dB to +12 dB, 0.1 dB steps |
| Parametric EQ | 8 bands on every input and output; gain -15 dB to +15 dB; frequency 20 Hz to 20 kHz; Q 0.02 to 16 |
| Filter Types | Parametric, Lowpass, Highpass, Low Shelf, High Shelf |
| Output Delay | 0 ms to 50 ms per output |
| Presets | 5 preset scenes |
| Network and Control | |
| Transmission Distance | 328 ft (100 m) over CAT6/6A/7 |
| IP Mode | DHCP (default) or Static, set separately for primary and secondary networks |
| Control | Web GUI, Dante® Controller, TCP/IP (port 8000, default), Telnet (port 23, default); RelayAV |
| ESD Protection | IEC 61000-4-2: +/-8 kV (air-gap discharge), +/-4 kV (contact discharge) |
| Connectors | |
| Mic/Line Inputs | 12-pin 3.5mm Phoenix connectors, 8 channels |
| Line Outputs | 12-pin 3.5mm Phoenix connectors, 8 channels |
| Dante® Primary | 1x locking RJ45, PoE+ PD (IEEE 802.3at, Class 4); Dante®/AES67 audio, Web GUI, TCP/IP and RelayAV control |
| Dante® Secondary | 1x locking RJ45, PoE+ PD (IEEE 802.3at, Class 4); Dante®/AES67 audio, Web GUI, TCP/IP and RelayAV control |
| DC Power | 1x 2-pin 12V DC locking power jack, max 2.5A |
| Indicators and Controls | |
| Front Panel | POWER LED, STATUS LED, RESET button |
| Rear Panel | 8x +48V phantom power indicators |
| Power | |
| Power Supply | 12V/2.5A locking DC power supply, or PoE+ PD (IEEE 802.3at, Class 4) |
| Power Consumption | 13.68W (max) |
| Physical | |
| Housing | Metal enclosure |
| Color | Black |
| Mounting | 19-inch rack-mount (mounting ears included) |
| Dimensions (W x D x H) | 11.81 x 7.09 x 1.73 in (300 x 180 x 44 mm) |
| Weight | 3.25 lbs (1.475 kg) |
| Shipping Dimensions | 14.45 x 9.37 x 3.74 in (367 x 238 x 95 mm) |
| Environmental | |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) |
| Operating Humidity | 20% to 80% RH, non-condensing |
| Storage Humidity | 10% to 90% RH, non-condensing |
| Package Contents | |
| 1x | 8x8 Line Audio Bridge with Dante® and PoE+ |
| 1x | 12V/2.5A locking power supply with optional multinational conversion plug |
| 2x | Mounting ear |
| 10x | Machine screw |
| 4x | 12-pin 3.5mm Phoenix connector (male) |
Buying for resale, a project, or your own site?
Trade accounts see net pricing, stock and one-click reorder from past jobs. Dealers, integrators, businesses, schools and public bodies all qualify. Approval is usually the same working day.




